Genome binning benchmarking results
CAMI II
Dataset | Sample | # results |
---|---|---|
Plant-associated: Simulated Oxford Nanopore metagenome data | rhimgCAMI2_long_read_ont_pooled_gold_standard_assembly | 1 |
Plant-associated: Simulated Pacific Bioscience metagenome data | rhimgCAMI2_long_read_pacbio_pooled_gold_standard_assembly | 1 |
Plant-associated: Simulated Illumina HiSeq metagenome data | rhimgCAMI2_short_read_pooled_gold_standard_assembly | 12 |
Averages over 21 samples | 1 | |
Marine: Simulated Illumina HiSeq metagenome data | marmgCAMI2_short_read_pooled_gold_standard_assembly | 27 |
Averages over 10 samples | 2 | |
Strain-madness: Simulated Illumina HiSeq metagenome data | strmgCAMI2_short_read_pooled_gold_standard_assembly | 22 |
Averages over 100 samples | 1 | |
Toy Mouse Gut: Simulated Illumina HiSeq metagenome data | mousegutCAMI2_short_read_pooled_gold_standard_assembly | 5 |
CAMI I
Dataset | Sample | # results |
---|---|---|
High complexity: Simulated Illumina HiSeq | cami1_high_gold_standard_assembly | 7 |
Averages over 5 samples | 1 | |
Medium complexity: Simulated Illumina HiSeq 5000 bp inserts | cami1_medium_gold_standard_assembly | 8 |
Averages over 2 samples | 1 | |
Medium complexity: Simulated Illumina HiSeq 270 bp inserts | Averages over 2 samples | 1 |
Low complexity: Simulated Illumina HiSeq | cami1_low_short_read | 1 |