Reference databases
| CAMI 3 Challenge NCBI RefSeq database | NCBI RefSeq database as of 2026/07/01 to be used for CAMI 3 challenge datasets | |
| assembly_summary.txt | Download | |
| plasmids.zip | Download | |
| refseq_microbial_genomes.z01 | Download | |
| refseq_microbial_genomes.z02 | Download | |
| refseq_microbial_genomes.z03 | Download | |
| refseq_microbial_genomes.z04 | Download | |
| refseq_microbial_genomes.z05 | Download | |
| refseq_microbial_genomes.z06 | Download | |
| refseq_microbial_genomes.z07 | Download | |
| refseq_microbial_genomes.z08 | Download | |
| refseq_microbial_genomes.zip | Download | |
| taxdmp_2026-07-01.zip | Download | |
| CAMI 2 Challenge Accession to Taxid Mapping | NCBI accession to taxid mapping as of 2019/01/08 to be used for CAMI 2 challenge datasets | Download |
| CAMI 2 Challenge Blast nr | NCBI nr database as of 2019/01/08 to be used for CAMI 2 challenge datasets | Download |
| CAMI 2 Challenge Blast nt | NCBI nt database as of 2019/01/08 to be used for CAMI 2 challenge datasets | Download |
| CAMI 2 Challenge NCBI RefSeq database | NCBI RefSeq database as of 2019/01/08 to be used for CAMI 2 challenge datasets | Download |
| CAMI 2 Challenge NCBI Taxonomy | NCBI Taxonomy database as of 2019/01/08 to be used for CAMI 2 challenge datasets | Download |
| CAMI 2 Toy NCBI Taxonomy database | NCBI Taxonomy database as of 2018/02/26 to be used for CAMI 2 toy challenge datasets. | Download |
| CAMI 1 Challenge NCBI Taxonomy database | NCBI Taxonomy database as of 2015/06/22 to be used for CAMI 1 challenge datasets | Download |
| CAMI 1 NCBI Refseq and Taxonomy Database as of 2015/06/22 | This tar-ball is a copy of the NCBI Refseq and Taxonomy Database as of 2015/06/22. This database should be used as a basis for reference based binning and profiling tools for the CAMI 1 challenge datasets. | Download |

