Taxonomic binning benchmarking results
CAMI II
Dataset | Sample | Taxonomic rank | # results | ||||||
---|---|---|---|---|---|---|---|---|---|
Plant-associated: Simulated Oxford Nanopore metagenome data | rhimgCAMI2_long_read_ont_pooled_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 8 |
Plant-associated: Simulated Pacific Bioscience metagenome data | rhimgCAMI2_long_read_pacbio_pooled_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 8 |
Plant-associated: Simulated Illumina HiSeq metagenome data | rhimgCAMI2_short_read_pooled_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 8 |
Averages over 21 samples | domain | phylum | class | order | family | genus | species | 24 | |
Marine: Simulated Illumina HiSeq metagenome data | marmgCAMI2_short_read_pooled_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 56 |
Averages over 10 samples | domain | phylum | class | order | family | genus | species | 49 | |
Strain-madness: Simulated Illumina HiSeq metagenome data | strmgCAMI2_short_read_pooled_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 7 |
Averages over 100 samples | domain | phylum | class | order | family | genus | species | 14 | |
Toy Mouse Gut: Simulated Illumina HiSeq metagenome data | mousegutCAMI2_short_read_pooled_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 8 |
CAMI I
Dataset | Sample | Taxonomic rank | # results | ||||||
---|---|---|---|---|---|---|---|---|---|
High complexity: Simulated Illumina HiSeq | cami1_high_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 30 |
Averages over 5 samples | domain | phylum | class | order | family | genus | species | 15 | |
Medium complexity: Simulated Illumina HiSeq 5000 bp inserts | cami1_medium_gold_standard_assembly | domain | phylum | class | order | family | genus | species | 44 |
Averages over 2 samples | domain | phylum | class | order | family | genus | species | 8 | |
Medium complexity: Simulated Illumina HiSeq 270 bp inserts | Averages over 2 samples | domain | phylum | class | order | family | genus | species | 8 |
Low complexity: Simulated Illumina HiSeq | cami1_low_short_read | domain | phylum | class | order | family | genus | species | 15 |